Android Smartwatch Comparison: |
||||||||
MotoACTV vs I'M Watch vs Rock Watch vs Pebble vs Sony Smartwatch vs MetaWatch vs WIMM One vs LiveViewWelcome to the ClearDroid Roms Smart Watch Comparison page! Here, we compare all the latest smart watches' features, specs, and prices to help you select the right watch for your needs! If you know of a smart watch that is not listed here, or notice any incorrect specs, feel free to contact us (bottom of home page) and let us know so that we can add it to the comparison!Panels in RED denote best (or highest) specifications in given field. |
||||||||
MotoACTV | I'M Watch | Z1 Rock Watch | Pebble | Sony Smartwatch | MetaWatch | WIMM One | LiveView | |
Operating System: | Android 2.3.4 | i’m Droid 2 (custom Android) | Android 2.2 | Pebble OS (based on FreeRTOS) | uC/OS-II | FreeRTOS | Android 2.1 with Custom UI | Unknown |
Screen Resolution: | 220x176 QCIF+ Color Display | 240x240 TFT Color Display | 320x240 QVGA Color Display | 144x168 Black and White E-Paper Display | 128x128 OLED Color Display | 96x96 Mirror Polymer Network Display | 160x160 Transflective Bi-modal Display | 128x128 OLED Display |
Screen Size: | 1.6 Inches | 1.54 Inches | 2.0 Inches | 1.26 Inches | 1.3 Inches | Unknown | 1.4 Inches | 1.3 Inches |
Bluetooth: | 4.0 Low Power | 4.0 Low Power | 2.1 + EDR | Currently 2.1; Will support 4.0 in future update | 3.0 | 4.0 Low Power | 2.1 | 2.1 + EDR |
Processor: | 600MHz OMAP3 3630 ARMv7 CPU (Overclockable to 1GHz) | 400MHz IMX233 CPU | 416MHz MediaTek MT6516 CPU | (unknown speed) ST ARM Cortex-M3 CPU | 120MHz STM32F205RG CPU | (unknown speed) MSP430F5438A | 667Mhz ARM11 | 72 MHz STM32F103C6 ARM Cortex MCU |
RAM: | 256Mb | 64-128Mb | 256Mb | 96KB | 128KB | 16KB | 256Mb | 96KB |
Battery Size: | 258mAh | 450mAh | 800mAh Removable | Unknown | 110mAh | 120mAh | 230mAh | 80mAh |
Use Time: | Up to 325 Hours | Up to 48 Hours | Up to 120 Hours | Up to 168 Hours | Up to 168 Hours | Up to 168 Hours | Up to 30 Hours | Up to 96 Hours |
Internal Memory: | 8-16Gb | 4Gb | 2Gb | 8Mb | 1Mb | 256Kb | 2Gb | 1Mb |
Expandable Memory: | No | No | Yes; Up to 16Gb MicroSD | No | No | No | No | No |
GPS: | Yes w/ A-GPS | No | Yes w/ A-GPS | Yes | No | No | Yes; Disabled | No |
Wifi: | 802.11 B/G/N | No | 802.11 B/G | No | No | No | 802.11 B/G | No |
Accelerometer: | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No |
Magnetometer: | No | Yes | No | Yes | No | No | Yes | No |
ANT+: | Yes | No | No | No | No | No | No | No |
FM Tuner: | Yes w/RDS for ID tags | No | No | No | No | No | No | No |
Camera: | No | No | Yes; 2Mp on side | No | No | No | No | No |
Rootable: | Yes w/CWM Recovery | No | Yes w/CWM Recovery | No | No | No | No (Only temporary access) | No |
Vibration: | No | No | No | Yes | Yes | Yes | Yes | Yes |
Speaker: | No | Yes | Yes | No | No | No | Yes; Only beeps | No |
Design (click for larger image): | ||||||||
Price: | $249.99 to $299.99 | $389.00+ | $249.99 | $149.99 | $99.99 | $199.99 | $299.99 | $20.00 |
Product names and images copyright and trademark their respective owners. |
||||||||
Welcome to ClearDroid Roms.com, the official website for ClearDroid Roms. Currently, only the HTC Inspire 4G, Samsung Galaxy S3, and Motorola MotoACTV watch are supported (Though the HTC Desire HD should work as well). As future models become available, this website will grow to accomodate the latest builds to each device. Check back frequently to keep up to date! |
||||||||
Be sure to check it out for the latest and greatest kernels! |
||||||||